Mission Heritage
Operational Heritage
Custom Solutions Offered – Over 420.1 Years of Cumulative Space Heritage – Specifications Tailored to Each Mission
Today is: 09/01/2026
| Satellite | Launched | Years Operational | Months Operational |
|---|---|---|---|
| MOST | 30-Jun-03 | 15.7 | 188.8 |
| CanX-2 | 28-Apr-08 | 14.8 | 177.1 |
| CanX-6/NTS | 28-Apr-08 | 6.9 | 82.2 |
| AISSat-1 | 12-Jul-10 | 11.9 | 142.6 |
| BRITE Constellation | Austria & UniBRITE: 25-Feb-13, PL-1: 21-Nov-13, Toronto: 19-Jun 14, PL2: 19-Aug-14 |
60.8 | 729.9 |
| CanX-4 | 30-Jun-14 | 11.5 | 138.4 |
| CanX-5 | 30-Jun-14 | 11.5 | 138.4 |
| AISSat-2 | 8-Jul-14 | 9.3 | 111.5 |
| EV9 | 28-Sept-15 | 10.3 | 123.4 |
| M3MSat | 22-June-16 | 9.5 | 114.6 |
| GHGSat-D | 22-June-16 | 8.5 | 101.7 |
| CanX-7 | 26-Sept-16 | 5.6 | 66.8 |
| NorSat-1 | 14-July-17 | 8.5 | 101.9 |
| NorSat-2 | 14-July-17 | 8.5 | 101.9 |
| HawkEye 360 Pathfinder | Hawk A, Hawk B, Hawk C: 3-Dec-18 |
21.3 | 255.7 |
| NEMO-HD | 2-Sept-20 | 5.4 | 64.2 |
| GHGSat Constellation | C1: 2-Sept-20, C2: 24-Jan-21 C3-C5: 25-May-22 C6-C8 15-Apr-23 C12, C13 23-June-25 |
30.5 | 366.1 |
| Kepler Communications | K4 & K5: 28-Sept-20, K8 – K15: 24-Jan-21, K6 & K7: 22-Mar-21 K16 – K19 13-Jan-22 K20 & K21 15-Apr-23 |
64.5 | 774.4 |
| HawkEye 360 Constellation |
Hawk 2A, Hawk 2B, Hawk 2C: 24-Jan-21 |
14.9 | 178.5 |
| Hawk 3A, Hawk 3B, Hawk 3C: 30-June-21 |
13.6 | 163 | |
| Hawk 4A, Hawk 4B, Hawk 4C: 1-April-22 |
11.3 | 135.9 | |
| Hawk 5A, Hawk 5B, Hawk 5C: 25-May-22 |
10.9 | 130.6 | |
| Hawk 6A, Hawk 6B, Hawk 6C: 24-Jan-23 |
8.9 | 106.5 | |
| Hawk 7A, Hawk 7B, Hawk 7C: 15-Apr-23 |
8.2 | 98.6 | |
| Hawk 8A, Hawk 8B, Hawk 8C: 7-Apr-24 |
5.3 | 63.3 | |
| Hawk 9A, Hawk 9B, Hawk 9C: 7-Apr-24 |
5.3 | 63.3 | |
| Hawk 10A, Hawk 10B, Hawk 10C: 16-Aug-24 |
4.2 | 50.1 | |
| Hawk 11A, Hawk 11B, Hawk 11C: 21-Dec-24 |
3.2 | 37.9 | |
| Hawk 12A, Hawk 12B, Hawk 12C: 26-June-25 |
1.6 | 19.4 | |
| DMSat-1 |
22-Mar-21 | 4 | 47.9 |
| NorSat-3 |
29-Apr-21 | 4.7 | 56.4 |
| NorSatTD |
15-Apr-23 | 2.7 | 32.9 |
| LEO 3 |
18-July-23 | 2.5 | 29.8 |
| Norsat-4 |
14-Jan-25 | 1 | 11.8 |
| Gray Jay |
JayC, JayD1, JayD2 14-Jan-25 |
3 | 35.5 |
| Total On-Orbit Heritage as of Today |
420.1 Years Operational |
5040.7 Months Operational |