Current Missions
-
Global monitoring of greenhouse gases. Launched June 23, 2025. Read more…
Operational Heritage
Custom Solutions Offered – Over 383.7 Years of Cumulative Space Heritage – Specifications Tailored to Each Mission
Today is: 12/07/2025
Satellite | Launched | Years Operational | Months Operational |
---|---|---|---|
MOST | 30-Jun-03 | 15.7 | 188.8 |
CanX-2 | 28-Apr-08 | 14.8 | 177.1 |
CanX-6/NTS | 28-Apr-08 | 6.9 | 82.2 |
AISSat-1 | 12-Jul-10 | 11.9 | 142.6 |
BRITE Constellation | Austria & UniBRITE: 25-Feb-13, PL-1: 21-Nov-13, Toronto: 19-Jun 14, PL2: 19-Aug-14 |
58.4 | 700.3 |
CanX-4 | 30-Jun-14 | 11 | 132.4 |
CanX-5 | 30-Jun-14 | 11 | 132.4 |
AISSat-2 | 8-Jul-14 | 9.3 | 111.5 |
EV9 | 28-Sept-15 | 9.8 | 117.5 |
M3MSat | 22-June-16 | 9.1 | 108.7 |
GHGSat-D | 22-June-16 | 8.5 | 101.7 |
CanX-7 | 26-Sept-16 | 5.6 | 66.8 |
NorSat-1 | 14-July-17 | 8 | 96 |
NorSat-2 | 14-July-17 | 8 | 96 |
HawkEye 360 Pathfinder | Hawk A, Hawk B, Hawk C: 3-Dec-18 |
19.8 | 237.9 |
NEMO-HD | 2-Sept-20 | 4.9 | 58.3 |
GHGSat Constellation | C1: 2-Sept-20, C2: 24-Jan-21 C3-C5: 25-May-22 C6-C8 15-Apr-23 |
25.5 | 305.4 |
Kepler Communications | K4 & K5: 28-Sept-20, K8 – K15: 24-Jan-21, K6 & K7: 22-Mar-21 K16 – K19 13-Jan-22 K20 & K21 15-Apr-23 |
61.6 | 738.8 |
HawkEye 360 Constellation |
Hawk 2A, Hawk 2B, Hawk 2C: 24-Jan-21 |
13.4 | 160.7 |
Hawk 3A, Hawk 3B, Hawk 3C: 30-June-21 |
12.1 | 145.2 | |
Hawk 4A, Hawk 4B, Hawk 4C: 1-April-22 |
9.8 | 118.1 | |
Hawk 5A, Hawk 5B, Hawk 5C: 25-May-22 |
9.4 | 112.8 | |
Hawk 6A, Hawk 6B, Hawk 6C: 24-Jan-23 |
7.4 | 88.7 | |
Hawk 7A, Hawk 7B, Hawk 7C: 15-Apr-23 |
6.7 | 80.8 | |
Hawk 8A, Hawk 8B, Hawk 8C: 7-Apr-24 |
3.8 | 45.5 | |
Hawk 9A, Hawk 9B, Hawk 9C: 7-Apr-24 |
3.8 | 45.5 | |
Hawk 10A, Hawk 10B, Hawk 10C: 16-Aug-24 |
2.7 | 32.3 | |
Hawk 11A, Hawk 11B, Hawk 11C: 21-Dec-24 |
1.7 | 20.1 | |
DMSat-1 |
22-Mar-21 | 4 | 47.9 |
NorSat-3 |
29-Apr-21 | 4.2 | 50.4 |
NorSatTD |
15-Apr-23 | 2.2 | 26.9 |
LEO 3 |
18-July-23 | 2 | 23.8 |
Norsat-4 |
14-Jan-25 | 0.5 | 5.9 |
Gray Jay |
14-Jan-25 | 0.5 | 5.9 |
Total On-Orbit Heritage as of Today |
383.7 Years Operational |
4604.8 Months Operational |